General Product Data
| Chemical name | Sodium Bicarbonate |
|---|
| Formula | NaHCO₃ |
|---|
| Molecular weight | 84.01 g/mol |
|---|
| CAS No. | 144-55-8 |
|---|
| EINECS No. | 205-633-8 |
|---|
| Origin | Natural Trona Ore |
|---|
| Synonyms | Sodium Hydrogen Carbonate; Sodium Acid Carbonate; Baking Soda; Bicarbonate of Soda |
Food Grade
As of: 12.02.2025
Chemical Properties
| Parameter | Unit | Specification |
| NaHCO₃ | % | 99.3 min |
| Na₂CO₃ | % | 0.5 max |
| Cl⁻ | mg/kg | 250 max |
| SO₄²⁻ | mg/kg | 300 max |
| Water insoluble matter | mg/kg | 500 max |
| Pb (Lead) | ppm | 0.1 max |
| As (Arsenic) | ppm | 0.1 max |
| Hg (Mercury) | ppm | 0.1 max |
| Cd (Cadmium) | ppm | 0.1 max |
| Fe (Total) | ppm | 10.0 max |
| Solubility | g/100 ml water | 15.60 (60 ℃) · 9.55 (20 ℃) · 5.55 (0 ℃) |
| pH (1% solution, 25 ℃) | — | 8.0 – 8.6 |
| Test for sodium | — | Passes test |
| Test for carbonate | — | Passes test |
| Loss on drying | % | Not more than 0.25% (over silica gel, 4 h) |
| Ammonium salts | — | No odour of ammonia detectable after heating |
Physical Properties
| Parameter | Unit | Specification |
| Bulk density | g/cm³ | 0.95 – 1.25 |
| Whiteness | % | L* = 95 (CIE Lab) min |
| Appearance | visual | Free-flowing white powder |
| Solubility | — | Soluble in water, insoluble in ethanol |
| Particle size +75 µm | % | 20 – 90 |
| Particle size +45 µm | % | 60 – 100 |
Microbiological Properties
| Parameter | Unit | Specification |
| Salmonella | cfu/25 g | 0 |
| Enterococcus | cfu/g | 1×10² max |
| Mould/yeast | cfu/g | 1×10² max |
Typical applications: baking powder, additive for cakes, doughnuts,
pancakes and cookies, beverages, dentifrice. GMO-free, no allergens, shelf life 2 years.
Feed Grade
As of: 12.02.2025
Chemical Properties
| Parameter | Unit | Specification |
| NaHCO₃ | % | 99.3 min |
| Na₂CO₃ | % | 0.5 max |
| Cl⁻ | mg/kg | 700 max |
| SO₄²⁻ | mg/kg | 300 max |
| Water insoluble matter | mg/kg | 500 max |
| Pb (Lead) | ppm | 0.1 max |
| As (Arsenic) | ppm | 0.1 max |
| Hg (Mercury) | ppm | 0.1 max |
| Cd (Cadmium) | ppm | 0.1 max |
| Fe (Total) | ppm | 10.0 max |
| F (Fluorine) | ppm | 150 max |
| Solubility | g/100 ml water | 15.60 (60 ℃) · 9.55 (20 ℃) · 5.55 (0 ℃) |
| pH (1% solution, 25 ℃) | — | 8.0 – 8.6 |
| Loss on drying | % | Not more than 0.25% (over silica gel, 4 h) |
Physical Properties
| Parameter | Unit | Specification |
| Bulk density | g/cm³ | 0.95 – 1.25 |
| Whiteness | % | L* = 95 (CIE Lab) min |
| Appearance | visual | Free-flowing white powder |
| Particle size +75 µm | % | 20 – 90 |
| Particle size +45 µm | % | 60 – 100 |
Dioxins & PCBs
| Parameter | Unit | Specification |
| Dioxin | ng WHO-PCDD/F-TEQ/kg | 0.5 max |
| Sum of dioxins and dioxin-like PCBs | ng WHO-PCDD/F-PCB-TEQ/kg | 1.0 max |
| Dioxin-like PCBs | ng WHO-PCB-TEQ/kg | 0.35 max |
| Non-dioxin-like PCBs | µg/kg | 10.0 max |
Typical applications: dairy cattle, poultry, swine.
GMO-free, no allergens, shelf life 2 years.
Technical Grade
As of: 20.10.2023
Chemical Properties
| Parameter | Unit | Specification |
| NaHCO₃ | % | 99.1 min |
| Na₂CO₃ | % | 0.7 max |
| Cl⁻ | mg/kg | 700 max |
| SO₄²⁻ | mg/kg | 300 max |
| Water insoluble matter | mg/kg | 500 max |
| Pb (Lead) | ppm | 0.1 max |
| As (Arsenic) | ppm | 0.1 max |
| Hg (Mercury) | ppm | 0.1 max |
| Cd (Cadmium) | ppm | 0.1 max |
| Fe (Total) | ppm | 10.0 max |
| pH (1% solution, 25 ℃) | — | 8.0 – 8.6 |
Physical Properties
| Parameter | Unit | Specification |
| Bulk density | g/cm³ | 0.95 – 1.25 |
| Whiteness | % | L* = 95 (CIE Lab) min |
| Appearance | visual | Free-flowing, white, crystalline powder |
| Particle size +75 µm | % | 20 – 90 |
| Particle size +45 µm | % | 60 – 100 |
Packaging & Storage
Standard Packaging
- 25 kg polyethylene (PE) FFS bags
- Polypropylene (PP) big bag with inner lining, 1 t or 1.25 t
- 1.25 t sling bag prepared from 25 kg PE bags
- Bulk (feed and technical grade)
Storage Conditions
- Store in a covered, well-ventilated warehouse
- Preferably below 30 ℃ and 50% humidity
- Do not stack more than one pallet on top of another
- Shelf life: 2 years